

2024 King Of The Baggers Champion
| Engine Type | Liquid-cooled PowerPlus | 
|---|---|
| Displacement | 1768 cc | 
| Bore x Stroke | 108mm x 96.5mm | 
| Compression Ratio | 11.0:1 | 
| Electronic Fuel Injection System | Closed loop fuel Injection / 52mm dual bore | 
| Peak Torque RPM | 3800 rpm | 
|---|---|
| Peak Torque | 173 Nm | 
| Primary Drive | Gear Drive Wet Clutch | 
|---|---|
| Clutch | Wet, Multi-Plate Assist | 
| 1st | 10.169:1 | 
|---|---|
| 2nd | 6.933:1 | 
| 3rd | 5.151:1 | 
| 4th | 4.105:1 | 
| 5th | 3.508:1 | 
| 6th | 3.017:1 | 
| Final Drive | 2.379:1 | 
| Suspension: Front - Type/Travel | Inverted Telescopic Fork / 130 mm | 
|---|---|
| Suspension: Rear - Type/Travel | Fox Single Shock w/Electronically Controlled Hyd Adjust / 114 mm | 
| Brakes/Front | Dual / 320 mm Semi-Floating Rotor / 4 Piston Radial Calliper | 
|---|---|
| Brakes/Rear | Single / 298 mm Floating Rotor / 2 Piston Calliper | 
| Tyres/Front | Metzeler Cruisetec 130/60B19 66H | 
| Tyres/Rear | Metzeler Cruisetec 180/60R16 80H | 
| Wheels | 10 Spoke Precision Cut 19 in x 3.5 in / Precision Cut 16 in x 5 in | 
| Exhaust | Split Dual Exhaust w/ Resonator | 
| Wheelbase | 1668 mm | 
|---|---|
| Seat Height | 672 mm | 
| Ground Clearance | 137 mm | 
| Overall Length | 2501 mm | 
| Overall Width | 990 mm | 
| Overall Height | 1429 mm | 
| Lean Angle | 31° | 
| Rake | 25° | 
| Trail | 150 mm | 
| Fuel Capacity | 22.7 L | 
| GVWR | 628 kg | 
| Weight (Empty tank / full of fuel) | 365 kg / 381 kg | 
| Colour / Graphics | Charcoal Candy Black/Black Candy | 
|---|---|
| Factory Warranty | 2 years | 
| Standard Equipment | Smart Lean Technology; Electronically Adjustable Rear Suspension Preload; Highway Bars; Pathfinder S Driving Lights; Select Floorboards; Push Button Adjustable Flare Windshield; Low-rise Handlebars; Backlit Switch Cubes; Selectable Ride Modes; Rear Cylinder Deactivation; Cruise Control; Tire Pressure Monitoring; Remote-locking Hard Saddlebags & Trunk; 18.6 gallons of Storage; Adjustable Passenger Floorboards; 5-Spoke Front Wheel; Brembo brakes; ABS; Keyless Ignition; Chassis Mounted Fairing; Adjustable Fairing Air Flow Vents; Heated Grips; 400 Watt Audio System with AM/FM, Bluetooth, USB, Smartphone Compatible Input, and Weatherband; 12V Charging Port | 
|---|---|
| Lights | LED lighting including Adaptive LED Headlamp, Pathfinder S Driving Lights | 
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. | 
|---|---|
| Infotainment | 7 in touchscreen display powered by RIDE COMMAND with real-time clock; ambient air temperature; heading; audio information display; map/navigation; Bluetooth status for phone and headset; vehicle status (tire pressure, voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; vehicle trouble code readout; Apple CarPlay integration. | 
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.







